$ USD
  • £ GBP
  • $ USD
  • € EUR

Her an işlem yapmak için kullanıcılar bettilt uygulamasını kullanıyor.

Rulet masalarında en çok tercih edilen bahis türleri arasında kırmızı/siyah ve tek/çift seçenekleri yer alır; bettilt bu türleri destekler.

Bmw 3.0D N57 D30 A Alloy Steel Crankshaft

SKU: 13011-19007-AAS

MakeBmw, Alpina

Engine Size3.0

Engine CodeN57 D30 A

OEM11217799970,11217809375

Fuel TypeDiesel

ConditionNew

MaterialAlloy Steel

$591.98

Prices are Excluding VAT and Shipping Charges

Additional information

Weight 20 kg
Dimensions 55 × 20 × 20 cm
Part Number

13011-19007-AAS

Other Part Number

11217799970, 11217809375, 373.380, 53030800, HN3391

Make

Alpina, BMW

Model

3 Convertible, 3 Gran Turismo, 3 Series, 3 Touring, 4 Convertible, 4 Coupe, 6 Coupe, 6 Gran Coupe, 7 Series, D4 Coupe, X4, X5, X6

Engine

N57 D30 A, N57 D30 B

Fuel Type

Diesel

Compatibility

3.0

Model Engine CC Fuel Year
X6 N57 D30 B 2993CC Diesel 2018
7 Series N57 D30 A 2993CC Diesel 2014
3 Series N57 D30 B 2993CC Diesel 2018
3 Series N57 D30 A 2993CC Diesel 2013
X4 N57 D30 A 2993CC Diesel 2018
6 Coupe N57 D30 B 2993CC Diesel 2015
3 Touring N57 D30 B 2993CC Diesel 2015
X6 N57 D30 B 2993CC Diesel 2017
7 Series N57 D30 A 2993CC Diesel 2013
3 Series N57 D30 B 2993CC Diesel 2017
3 Series N57 D30 A 2993CC Diesel 2012
X4 N57 D30 A 2993CC Diesel 2017
6 Coupe N57 D30 B 2993CC Diesel 2014
3 Touring N57 D30 B 2993CC Diesel 2014
X6 N57 D30 B 2993CC Diesel 2016
7 Series N57 D30 A 2993CC Diesel 2012
3 Series N57 D30 B 2993CC Diesel 2016
6 Coupe N57 D30 B 2993CC Diesel 2013
3 Touring N57 D30 B 2993CC Diesel 2013
X6 N57 D30 B 2993CC Diesel 2015
6 Gran Coupe N57 D30 B 2993CC Diesel 2018
3 Series N57 D30 B 2993CC Diesel 2015
6 Coupe N57 D30 B 2993CC Diesel 2012
3 Gran Turismo N57 D30 A 2993CC Diesel 2014
X6 N57 D30 B 2993CC Diesel 2014
6 Gran Coupe N57 D30 B 2993CC Diesel 2017
3 Series N57 D30 B 2993CC Diesel 2014
6 Coupe N57 D30 B 2993CC Diesel 2011
3 Gran Turismo N57 D30 B 2993CC Diesel 2014
6 Gran Coupe N57 D30 B 2993CC Diesel 2016
3 Series N57 D30 B 2993CC Diesel 2013
X5 N57 D30 A 2993CC Diesel 2018
4 Coupe N57 D30 B 2993CC Diesel 2013
3 Convertible N57 D30 A 2993CC Diesel 2013
6 Gran Coupe N57 D30 B 2993CC Diesel 2015
3 Series N57 D30 A 2993CC Diesel 2018
X5 N57 D30 A 2993CC Diesel 2017
4 Convertible N57 D30 B 2993CC Diesel 2014
3 Convertible N57 D30 A 2993CC Diesel 2012
X4 N57 D30 A 2993CC Diesel 2016
6 Gran Coupe N57 D30 B 2993CC Diesel 2014
3 Series N57 D30 A 2993CC Diesel 2017
X5 N57 D30 A 2993CC Diesel 2016
3 Touring N57 D30 B 2993CC Diesel 2019
3 Convertible N57 D30 A 2993CC Diesel 2011
X4 N57 D30 A 2993CC Diesel 2015
3 Series N57 D30 A 2993CC Diesel 2016
X5 N57 D30 A 2993CC Diesel 2015
6 Gran Coupe N57 D30 B 2993CC Diesel 2013
3 Touring N57 D30 B 2993CC Diesel 2018
3 Convertible N57 D30 A 2993CC Diesel 2010
X4 N57 D30 A 2993CC Diesel 2014
3 Series N57 D30 A 2993CC Diesel 2015
X5 N57 D30 A 2993CC Diesel 2014
6 Coupe N57 D30 B 2993CC Diesel 2017
3 Touring N57 D30 B 2993CC Diesel 2017
3 Convertible N57 D30 A 2993CC Diesel 2009
X6 N57 D30 B 2993CC Diesel 2019
7 Series N57 D30 A 2993CC Diesel 2015
3 Series N57 D30 A 2993CC Diesel 2014
X5 N57 D30 A 2993CC Diesel 2013
6 Coupe N57 D30 B 2993CC Diesel 2016
3 Touring N57 D30 B 2993CC Diesel 2016

Model Engine CC Fuel Year
D4 Coupe N57 D30 B 2993CC Diesel 2014
Competitor Type Competitor Reference
AJUSA Competitor 53030800
BGA Competitor HN3391
BMW OE 11217799970
BMW OE 11217809375
ELRING Competitor 373.380

Related Products

0
    0
    Your Cart
    Your cart is emptyReturn to Shop