$ USD
  • £ GBP
  • $ USD
  • € EUR

Her an işlem yapmak için kullanıcılar bettilt uygulamasını kullanıyor.

Rulet masalarında en çok tercih edilen bahis türleri arasında kırmızı/siyah ve tek/çift seçenekleri yer alır; bettilt bu türleri destekler.

Mercedes-Benz 1.8 M 271.820 Petrol Piston With Rings

SKU: 103001004

MakeMercedes-Benz

Engine Size1.8

Engine CodeM 271.820

OEM271 030 51 17, 271 030 63 17

Fuel TypePetrol

ConditionNew

Bore Diameter82

Pin Diameter20

$59.21

Prices are Excluding VAT and Shipping Charges

Additional information

Weight 1 kg
Dimensions 25 × 20 × 20 cm
Part Number

103001004

Other Part Number

00164 000, 271 030 51 17, 271 030 63 17, 41726600, 41726620, A 271 030 51 17, A 271 030 63 17, P5237A, WG2043234

Make

Mercedes-Benz

Model

C-CLASS, C-CLASS Coupe, C-CLASS T-Model, E-CLASS, E-CLASS Convertible, SLK

Engine

M 271.820, M 271.860, M 271.921, M 271.941, M 271.944

Fuel Type

Petrol

Compatibility
Size

STD

Model Engine CC Fuel Year
C-CLASS T-Model M 271.860 1796CC Petrol 2008
C-CLASS Coupe M 271.940 1796CC Petrol 2006
E-CLASS M 271.941 1796CC Petrol 2007
C-CLASS Coupe M 271.921 1796CC Petrol 2002
E-CLASS M 271.860 1796CC Petrol 2012
C-CLASS T-Model M 271.860 1796CC Petrol 2007
C-CLASS Coupe M 271.940 1796CC Petrol 2005
E-CLASS M 271.941 1796CC Petrol 2006
C-CLASS M 271.860 1796CC Petrol 2011
E-CLASS Convertible M 271.860 1796CC Petrol 2016
E-CLASS M 271.860 1796CC Petrol 2011
C-CLASS Coupe M 271.940 1796CC Petrol 2004
E-CLASS M 271.941 1796CC Petrol 2004
E-CLASS Convertible M 271.860 1796CC Petrol 2015
C-CLASS Coupe M 271.942 1796CC Petrol 2008
E-CLASS M 271.860 1796CC Petrol 2010
C-CLASS Coupe M 271.940 1796CC Petrol 2003
E-CLASS M 271.941 1796CC Petrol 2003
E-CLASS Convertible M 271.860 1796CC Petrol 2014
C-CLASS Coupe M 271.942 1796CC Petrol 2007
E-CLASS M 271.860 1796CC Petrol 2009
C-CLASS Coupe M 271.940 1796CC Petrol 2002
E-CLASS Convertible M 271.860 1796CC Petrol 2013
E-CLASS M 271.941 1796CC Petrol 2002
C-CLASS Coupe M 271.942 1796CC Petrol 2006
C-CLASS T-Model M 271.860 1796CC Petrol 2014
C-CLASS Coupe M 271.921 1796CC Petrol 2008
E-CLASS Convertible M 271.860 1796CC Petrol 2012
C-CLASS Coupe M 271.942 1796CC Petrol 2005
C-CLASS T-Model M 271.860 1796CC Petrol 2013
C-CLASS Coupe M 271.921 1796CC Petrol 2007
E-CLASS Convertible M 271.860 1796CC Petrol 2011
C-CLASS T-Model M 271.860 1796CC Petrol 2012
C-CLASS Coupe M 271.942 1796CC Petrol 2004
C-CLASS Coupe M 271.921 1796CC Petrol 2006
E-CLASS M 271.956 1796CC Petrol 2008
E-CLASS Convertible M 271.860 1796CC Petrol 2010
C-CLASS T-Model M 271.860 1796CC Petrol 2011
C-CLASS Coupe M 271.942 1796CC Petrol 2003
E-CLASS M 271.956 1796CC Petrol 2007
C-CLASS Coupe M 271.921 1796CC Petrol 2005
E-CLASS M 271.860 1796CC Petrol 2015
C-CLASS T-Model M 271.860 1796CC Petrol 2010
C-CLASS Coupe M 271.940 1796CC Petrol 2008
E-CLASS M 271.956 1796CC Petrol 2006
C-CLASS Coupe M 271.921 1796CC Petrol 2004
E-CLASS M 271.860 1796CC Petrol 2014
C-CLASS T-Model M 271.860 1796CC Petrol 2009
C-CLASS Coupe M 271.940 1796CC Petrol 2007
E-CLASS M 271.941 1796CC Petrol 2008
C-CLASS Coupe M 271.921 1796CC Petrol 2003
E-CLASS M 271.860 1796CC Petrol 2013
SLK M 271.944 1795CC Petrol 2011
SLK M 271.944 1795CC Petrol 2010
SLK M 271.944 1795CC Petrol 2009
SLK M 271.944 1795CC Petrol 2008
SLK M 271.944 1795CC Petrol 2007
SLK M 271.944 1795CC Petrol 2006
SLK M 271.944 1795CC Petrol 2005
SLK M 271.944 1795CC Petrol 2004
E-CLASS M 271.820 Petrol 2015
E-CLASS Convertible M 271.820 Petrol 2015
C-CLASS T-Model M 271.820 Petrol 2008
E-CLASS M 271.820 Petrol 2014
E-CLASS Convertible M 271.820 Petrol 2014
C-CLASS T-Model M 271.820 Petrol 2007
E-CLASS M 271.820 Petrol 2013
E-CLASS M 271.820 Petrol 2012
E-CLASS M 271.820 Petrol 2011
E-CLASS M 271.820 Petrol 2010
C-CLASS T-Model M 271.820 Petrol 2014
E-CLASS M 271.820 Petrol 2009
C-CLASS T-Model M 271.820 Petrol 2013
E-CLASS Convertible M 271.820 Petrol 2013
C-CLASS T-Model M 271.820 Petrol 2012
E-CLASS Convertible M 271.820 Petrol 2012
C-CLASS T-Model M 271.820 Petrol 2011
E-CLASS Convertible M 271.820 Petrol 2011
C-CLASS T-Model M 271.820 Petrol 2010
E-CLASS Convertible M 271.820 Petrol 2010
E-CLASS Convertible M 271.820 Petrol 2016
C-CLASS T-Model M 271.820 Petrol 2009
Competitor Type Competitor Reference
KOLBENSCHMIDT Competitor 41726600
KOLBENSCHMIDT Competitor 41726620
MAHLE 001 PI Competitor 00164 000
MV Parts MV Competitor P5237A
WILMINK GROUP Competitor WG2043234
MERCEDES-BENZ OE 271 030 51 17
MERCEDES-BENZ OE 271 030 63 17
MERCEDES-BENZ OE A 271 030 51 17
MERCEDES-BENZ OE A 271 030 63 17

Related Products

0
    0
    Your Cart
    Your cart is emptyReturn to Shop