£ GBP
  • £ GBP
  • $ USD
  • € EUR

Mercedes-Benz 1.6 M 270.910 Diesel Crankshaft Main Bearings

SKU: MB5143A- STD

MakeMercedes-Benz

BrandTDC

Engine Size1.6

Engine CodeM 270.910

OEMA 270 033 01 01, A 270 033 01 02

Fuel TypePetrol

ConditionNew

Items IncludePackage Quantity 8

£25.00

Prices are Excluding VAT and Shipping Charges

Additional information

Brand

TDC

Part Number

MB5143A- STD

Other Part Number

A 270 033 01 01, A 270 033 01 02, BM1089-STD

Make

Mercedes-Benz

Model

A-CLASS, CLA Coupe

Engine

M 270.910

Fuel Type

Diesel

Size

0.25, 0.50, STD

Compatibility

1.6cc (D), 1.8cc (D)

Model Engine CC Fuel Year
C-CLASS T-Model M 271.860 1796CC Petrol 2009
C-CLASS Coupe M 271.942 1796CC Petrol 2003
E-CLASS Convertible M 271.860 1796CC Petrol 2014
E-CLASS M 271.860 1796CC Petrol 2009
E-CLASS M 271.956 1796CC Petrol 2008
C-CLASS T-Model M 271.860 1796CC Petrol 2008
C-CLASS Coupe M 271.940 1796CC Petrol 2008
E-CLASS Convertible M 271.860 1796CC Petrol 2013
C-CLASS T-Model M 271.860 1796CC Petrol 2014
E-CLASS M 271.956 1796CC Petrol 2007
C-CLASS T-Model M 271.860 1796CC Petrol 2007
C-CLASS Coupe M 271.940 1796CC Petrol 2007
E-CLASS Convertible M 271.860 1796CC Petrol 2012
E-CLASS M 271.956 1796CC Petrol 2006
C-CLASS Coupe M 271.940 1796CC Petrol 2006
E-CLASS Convertible M 271.860 1796CC Petrol 2011
E-CLASS M 271.941 1796CC Petrol 2008
C-CLASS Coupe M 271.940 1796CC Petrol 2005
E-CLASS Convertible M 271.860 1796CC Petrol 2010
E-CLASS M 271.941 1796CC Petrol 2007
C-CLASS Coupe M 271.940 1796CC Petrol 2004
E-CLASS M 271.860 1796CC Petrol 2015
E-CLASS M 271.941 1796CC Petrol 2006
C-CLASS Coupe M 271.942 1796CC Petrol 2008
C-CLASS Coupe M 271.940 1796CC Petrol 2003
E-CLASS M 271.860 1796CC Petrol 2014
E-CLASS M 271.941 1796CC Petrol 2004
C-CLASS Coupe M 271.942 1796CC Petrol 2007
C-CLASS T-Model M 271.860 1796CC Petrol 2013
C-CLASS Coupe M 271.940 1796CC Petrol 2002
E-CLASS M 271.860 1796CC Petrol 2013
E-CLASS M 271.941 1796CC Petrol 2003
C-CLASS T-Model M 271.860 1796CC Petrol 2012
C-CLASS Coupe M 271.942 1796CC Petrol 2006
C-CLASS M 271.860 1796CC Petrol 2011
E-CLASS M 271.860 1796CC Petrol 2012
E-CLASS M 271.941 1796CC Petrol 2002
E-CLASS Convertible M 271.860 1796CC Petrol 2016
C-CLASS T-Model M 271.860 1796CC Petrol 2011
C-CLASS Coupe M 271.942 1796CC Petrol 2005
E-CLASS M 271.860 1796CC Petrol 2011
E-CLASS Convertible M 271.860 1796CC Petrol 2015
C-CLASS T-Model M 271.860 1796CC Petrol 2010
C-CLASS Coupe M 271.942 1796CC Petrol 2004
E-CLASS M 271.860 1796CC Petrol 2010
SLK M 271.944 1795CC Petrol 2011
SLK M 271.944 1795CC Petrol 2010
SLK M 271.944 1795CC Petrol 2009
SLK M 271.944 1795CC Petrol 2008
SLK M 271.944 1795CC Petrol 2007
SLK M 271.944 1795CC Petrol 2006
SLK M 271.944 1795CC Petrol 2005
SLK M 271.944 1795CC Petrol 2004
A-CLASS M 270.910 1595CC Diesel 2016
CLA Coupe M 270.910 1595CC Diesel 2017
A-CLASS M 270.910 1595CC Diesel 2015
CLA Coupe M 270.910 1595CC Diesel 2016
CLA Coupe M 270.910 1595CC Diesel 2015
CLA Coupe M 270.910 1595CC Diesel 2014
CLA Coupe M 270.910 1595CC Diesel 2013
A-CLASS M 270.910 1595CC Diesel 2018
CLA Coupe M 270.910 1595CC Diesel 2019
A-CLASS M 270.910 1595CC Diesel 2017
CLA Coupe M 270.910 1595CC Diesel 2018
Competitor Type Competitor Reference
GLYCO Competitor 71-4002/4 STD
KING Competitor CR4536CA
KOLBENSCHMIDT Competitor 77974600
MERCEDES-BENZ OE A 271 038 0011

Related Products

0
    0
    Your Cart
    Your cart is emptyReturn to Shop